Total Studies
Countries Covered
Version 0.12
Published 26th Oct 2025
Certainty of Evidence (GRADE framework)
This table summarizes the GRADE domains for selected interventions. Lower numerical values correspond to less severe downgrading of certainty for that domain.
| Intervention | Comparator | Outcome | Overall Certainty | Risk of Bias | Inconsistency | Indirectness | Imprecision |
|---|---|---|---|---|---|---|---|
| Autodissemination | Routine vector control | Dengue risk | Moderate | 0 | 0 | 1 | 0 |
| Autodissemination | Placebo | Seroprevalence | Very low | 2 | 0 | 2 | 1 |
| Autodissemination | Placebo | Incident dengue infection | Very low | 2 | 0 | 2 | 1 |
| Autodissemination | No intervention | Dengue incidence | Very low | 3 | 0 | 1 | 1 |
| Direct larviciding | No intervention | Dengue incidence | Very low | 3 | 0 | 0 | 3 |
| Direct larviciding | No intervention | Seroprevalence | Very low | 3 | 0 | 1 | 1 |
| Environmental management | Routine vector control | Dengue risk | High | 1 | 0 | 1 | 0 |
| Environmental management | Routine vector control | Seroconversion (RCT) | High | 0 | 0 | 1 | 0 |
| Environmental management | No intervention | Dengue incidence | Very low | 2 | 0 | 1 | 3 |
| Larvivorous predators | No intervention | Dengue incidence (IgM) | Low | 2 | 0 | 0 | 1 |
| Larvivorous predators | No intervention | Dengue risk (IgG) | Very low | 1 | 0 | 2 | 1 |
| Larvivorous predators | No intervention | Dengue risk (self-reported) | Very low | 1 | 0 | 1 | 0 |
| Mass trapping | No intervention | Seroprevalence | Very low | 1 | 0 | 1 | 2 |
| Mass trapping | Routine vector control | Incident dengue cases | Low | 0 | 0 | 1 | 1 |
| Mosquito repellents | Placebo | ABV infection incidence | Very low | 3 | 0 | 1 | 2 |
| Mosquito repellents | No intervention | Dengue risk (PRNT) | Very low | 3 | 0 | 1 | 1 |
| Mosquito repellents | No intervention | Dengue incidence | Very low | 3 | 0 | 1 | 1 |
| Mosquito modification | Routine vector control | Dengue incidence in spillover sites | High | 0 | 0 | 1 | 0 |
| Mosquito modification | Routine vector control | Dengue incidence (clinical) | Low | 1 | 0 | 1 | 1 |
| Mosquito modification | Routine vector control | Zika incidence | Very low | 1 | 0 | 1 | 1 |
| Mosquito modification | Routine vector control | Chikungunya incidence | Low | 1 | 0 | 1 | 1 |
| Mosquito modification | Routine vector control | Dengue incidence (RCT) | High | 0 | 0 | 1 | 0 |
| Mosquito modification | Routine vector control | Dengue test positives | High | 0 | 0 | 1 | 0 |
| Mosquito modification | Routine vector control | Dengue test positives in spillover sites | High | 0 | 0 | 1 | 0 |
| Mosquito modification | Mosquito modification vs routine | Dengue incidence rates (ICD codes) | High | 0 | 0 | 1 | 0 |
| Mosquito modification | No intervention | Chikungunya incidence rates | High | 1 | 0 | 1 | 0 |
| Mosquito modification | No intervention | Zika incidence rates | High | 1 | 0 | 1 | 0 |
| Mosquito modification | No intervention | Dengue incidence rates (Clinical) | High | 1 | 0 | 1 | 0 |
| Mosquito modification | No intervention | Dengue incidence rates (Laboratory) | Moderate | 3 | 0 | 1 | 0 |
| Insecticide-treated materials | Routine vector control | Dengue incidence rate | Low | 0 | 0 | 1 | 1 |
| Insecticide-treated materials | Routine vector control | Seroprevalence (non-randomised) | Very low | 3 | 0 | 1 | 2 |
| Insecticide-treated materials | Routine vector control | Seroprevalence (RCT) | Low | 0 | 0 | 1 | 2 |
| Insecticide-treated materials | No intervention | Dengue incidence | Low | 3 | 0 | 1 | 0 |
| Insecticide-treated materials | No intervention | Seroconversion rate (IgG/IgM ELISA) | Very low | 2 | 0 | 1 | 2 |
| Insecticide-treated materials | No intervention | Seroconversion rate (PRNT) | Very low | 2 | 0 | 1 | 1 |
| Insecticide-treated materials | No intervention | Seroprevalence (IgM ELISA) | Very low | 2 | 0 | 1 | 3 |
| Insecticide-treated materials | Placebo | Dengue incidence | Very low | 1 | 0 | 1 | 2 |
| Insecticide-treated materials | Placebo | Incident dengue infection | Very low | 2 | 0 | 1 | 2 |
| Integrated programs | Routine vector control | Dengue incidence | Very low | 2 | 0 | 1 | 1 |
| Integrated programs | Routine vector control | DHF incidence | Very low | 3 | 0 | 1 | 2 |
| Integrated programs | No intervention | Seropositivity | Very low | 3 | 0 | 2 | 2 |
| Integrated programs | No intervention | Dengue incidence (DHF) | Very low | 3 | 0 | 1 | 2 |
| Integrated programs | No intervention | Dengue incidence (Clinical) | Very low | 3 | 0 | 1 | 3 |
| Integrated programs | No intervention | Dengue incidence (Laboratory) | Very low | 3 | 0 | 1 | 2 |
Lower numerical values correspond to less severe downgrading of certainty for that domain.